About LCHA Low Rent Public Housing Housing Choice Voucher Program News and Events

Payment Standards

 

Effective 11/1/2009 for New Contracts

Effective 1/1/2010 for Renewals

All Subject to Rent Reasonableness and Comparability

 

 

0 BR

1BR

2BR

3BR

4BR

5BR

Beach Park

Waukegan

Winthrop Harbor

Zion

$711

$813

$1,038

$1,349

$1,525

$1,754

Others

$711

$915

$1,104

$1,349

$1,525

$1,754

 

 

Single Family Home
Monthly Dollar Allowance
Utility or Appliance 0 BR 1 BR 2BR 3 BR 4 BR 5 BR
Heat        Gas   65 76 97 109 126
               Electric   86 103 129 146 169
Cooking    Gas   7 18 12 14 16
                Electric   9 13 15 18 21
Electric/Lights   31 41 51 64 68
Hot Water   Gas   9 12 14 18 20
                  Electric   16 21 25 32 34
Water or Well   21 26 28 39 44
Sewer   22 27 31 37 41
Trash Removal   20 20 20 20 20
Stove   3 3 3 4 4
Refrigerator   4 4 3 3 4
Owner Provided A/C   11 16 19 23 25
Total Allowances            

 

Townhome/Duplex
Monthly Dollar Allowance
Utility or Appliance 0 BR 1 BR 2BR 3 BR 4 BR 5 BR
Heat        Gas   52 69 86 103 118
               Electric   70 93 115 138 157
Cooking    Gas   7 10 12 14 16
                Electric   9 13 15 18 21
Electric/Lights   31 41 51 64 68
Hot Water   Gas   9 12 14 18 20
                  Electric   16 21 25 32 34
Water or Well   21 26 28 39 44
Sewer   22 27 31 37 41
Trash Removal   20 20 20 20 20
Stove   3 3 3 4 4
Refrigerator   4 4 3 3 4
Owner Provided A/C   7 9 11 14 15
Total Allowances            

 

Apartment
Monthly Dollar Allowance
Utility or Appliance 0 BR 1 BR 2BR 3 BR 4 BR 5 BR
Heat        Gas 37 46 59 72 85 100
               Electric 48 60 78 97 117 136
Cooking    Gas 5 7 10 12 14 20
                Electric 7 9 13 15 18 21
Electric/Lights 24 31 41 51 64 68
Hot Water   Gas 7 9 12 14 18 20
                  Electric 13 16 21 25 32 34
Water or Well 16 21 26 28 39 44
Sewer 19 22 27 31 37 41
Trash Removal 20 20 20 20 20 20
Stove 3 3 3 3 4 4
Refrigerator 4 4 4 3 3 4
Owner Provided A/C 5 6 8 10 13 14
Total Allowances            

 

Manufactured Home
Monthly Dollar Allowance
Utility or Appliance 0 BR 1 BR 2BR 3 BR 4 BR
Heat        Gas 36 44 56 72 90
               Electric 48 58 75 96 120
Cooking    Gas 5 7 10 12 14
                Electric 7 9 13 15 18
Electric/Lights 24 31 41 51 64
Hot Water   Gas 7 9 12 14 18
                  Electric 13 16 21 25 32
Water or Well 16 21 26 28 39
Sewer 19 22 27 31 37
Trash Removal 20 20 20 20 20
Stove 3 3 3 3 4
Refrigerator 4 4 4 3 3
Owner Provided A/C 5 6 8 10 13
Total Allowances          

 


 

Lake County Housing Authority
33928 N. Rte. 45 | Grayslake, IL 60030
t (847) 223-1170 | f (847) 223-1174
Related Sites:
Lake County
Metropolitan Planning Council
Illinois Housing Development Authority

Regional Housing Initiative
Our Own Home
Mi Casa USA
  © 2008 Lake County Housing Authority
Website Maintained by Evolution Point, LLC.
Website maintained by Evolution Point - chicago web development, search engine marketing, SEO, SEM, integrated marketing communications agency, marketing agency, web development, chicago interative development, chicago, search engine optimization, multilingual website, social networking development, social media development, Web 2.0